Helios Cut 500 is a fast and performing 5-axis bridge saw. It has been developed for high precision cutting processes on porcelain, quartzite, compact surfaces as well as marbles and granites. The exclusive characteristic is the stainless steel monolithic structure, which guarantees a total endurance against corrosion and a remarkable life over the time.
The bridge saw can have both manual and total automated functions thanks to the advanced levels of the software, which allow to process easily a lot of jobs such as multiple linear cuts, perpendicular linear cuts, mitering, cut of kitchen/bath tops, calibration, decorative walls, shaping, inclined cuts, net and clean cuts, roughing, scraping, fan-shaped stairs, template reading, and much more.
The integrated Helios Run-touch software is user-friendly and intuitive, it can be combined to Helios Photoscan, which is a slabs scanner, a measuring system, and a template reader. Together they can start the cutting process just a click away.
Moreover Helios Cut 500 can be equipped with a second spindle, which offers effective solutions in all the processes, where it is needed a tool: such as the sinks cut out, drilling, and much more. The routing solution on the 5-axis bridge saw Helios Cut 500 is the great goal to make stone fabrication easier and more efficient. It can boast a superior accuracy and lower costs of management compared to the combined waterjet bridge saws. The whole process is set up before starting the machine, easily and fast with the integrated Run-touch software.
Stainless steel structure | Thanks to the monolithic stainless steel structure, Helios Cut 500 is a sturdy machine that preserves its quality over the time |
---|---|
Precision and reliability | The use of recirculating ball screws and zero backlash gears makes the machine’s movements extremely precise, thus producing highly detailed works |
Laser marker | The device shows in advance the passage of the disk, indicating the correct position of the cut |
Software Run-touch | Helios Cut 500 is managed by the Run-touch software, which allows to cut a wide range of materials automatically, thanks also to the interaction of the PhotoScan |
Command consolle | The command consolle includes everything you need to control the machine: the touch screen display, the mouse, the keyboard, the command buttons and the joystick. It is possible to use the machine remotely thanks to a portable consolle. |
Cut 500 | Cut 500 XL | |
---|---|---|
Overall dimensions | 212,59 x 151,57 x H114,96in | 232,28 x 151,57 x H114,96 in |
Working area | X131,88 - Y94,48 - Z13,38 in | X151,57 - Y94,48 - Z13,38 in |
W axis rotation | 0° ÷ 360° (optional continuous rotation) | 0° ÷ 360° (optional continuous rotation) |
A axis rotation | 45° ÷ 90° (optional 0° ÷ 90°) | 45° ÷ 90° (optional 0° ÷ 90°) |
Disc motor power | 11,8 kW | 11,8 kW |
Disc motor rotation speed | 0 ÷ 4500 rpm | 0 ÷ 4500 rpm |
Installed power | 18 kW | 18 kW |
Power supply | 400 V (3P + N + GND) 50/60 Hz | 400 V (3P + N + GND) 50/60 Hz |
Max. speed axis X | 1181,10 in/min | 1181,10 in/min |
Max. speed axis Y | 787,40 in/min | 787,40 in/min |
Max. speed axis Z | 393,70 in/min | 393,70 in/min |
Table dimensions | X129,92 - Y78,74 in | X129,92 - Y78,74 in |
Disk diameter | min. 13,78 in - max. 19,68 in | min. 13,78 in - max. 19,68 in |
Max. cutting depth | 5,12 in (19,68 in disk) | 5,12 in (19,68 in disk) |
Disk hole diameter | 1,96 in | 1,96 in |
Tilting table with the Easy Load system | PhotoScan system with Run-touch software |
Hidden electrospindle with 1/2” gas attached for CNC processing | Flatness control device |
Disk presetting | Robo-move system |
Security doors |